Traditional room categories do not reflect subtle differences of these townhouses. The rates vary with the amenities and the distance to the ocean. For full details and interior pictures, please take a look at the unique page of each house.
All Rates in US dollar, per night. TAX 18% (ITBIS) INCLUDED, , For extended stays and group rentals, please contact us! Minimum booking is 3 nights.
The rental price includes electricity consumption of 20 kWh per day. Additional consumption will be charged at 25 DOM Pesos per kwh.
Payment & Cancellation Details
Special offer until October 31, 2023!
Beach House Unit A8
BEACH HOUSE UNIT A8
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 King-sized bed, 1 Queen-sized beds, 1 Twin-sized bed, Ocean view from main bedroom! Extra: Furnished roof deck, BBQ,
ON REQUEST:
- KITEBOARDS (Twin, Wave or Foil)
- WING FOILBOARD!!!
- SUP paddle board
- PRINTER
- EXTRA WORK MONITOR
Dates | 2 Pers, 1room | 3-4 Pers, 2 rooms |
---|---|---|
01 May to 31 Aug, Summer | 135 USD | 165 USD |
01 Sep to 31 OCT, SPECIAL OFFER | 100 USD | 135 USD |
01 NOV to 30 Apr, Winter | 145 USD | 185 USD |
15 Dec to 15 Jan, Holiday | 185 USD | 220 USD |
Rates are per night, Max. 4 persons; SALES TAX 18% (ITBIS) INCLUDED,
Minimum stay: 3 nights.
Payment & Cancellation Terms
BEACH HOUSE UNIT A4
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 King-sized bed, 1 Queen-sized beds, 1 Twin-sized bed, Ocean view from main bedroom! Extra: Furnished roof deck, BBQ,
ON REQUEST:
- KITEBOARDS (Twin, Wave or Foil)
- WING FOILBOARD!!!
- SUP paddle board
- PRINTER
- EXTRA WORK MONITOR
Dates | 2 Pers, 1room | 3-4 Pers, 2 rooms |
---|---|---|
01 May to 31 Aug, Summer | 135 USD | 165 USD |
01 Sep to 31 OCT, SPECIAL OFFER | 100 USD | 135 USD |
01 NOV to 30 Apr, Winter | 145 USD | 185 USD |
15 Dec to 15 Jan, Holiday | 185 USD | 220 USD |
Rates are per night, Max. 4 persons; SALES TAX 18% (ITBIS) INCLUDED,
Minimum stay: 3 nights.
Payment & Cancellation Terms
BEACH HOUSE UNIT A5
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 King-sized bed, 1 Queen-sized beds, 1 Twin-sized bed, Ocean view from main bedroom! Extra: Furnished roof deck, BBQ,
ON REQUEST:
- KITEBOARDS (Twin, Wave or Foil)
- WING FOILBOARD!!!
- SUP paddle board
- PRINTER
- EXTRA WORK MONITOR
Dates | 2 Pers, 1room | 3-4 Pers, 2 rooms |
---|---|---|
01 May to 31 Aug, Summer | 135 USD | 165USD |
01 Sep to 31 OCT, SPECIAL OFFER | 100 USD | 135 USD |
01 NOV to 30 Apr, Winter | 145 USD | 185 USD |
15 Dec to 15 Jan, Holiday | 185 USD | 220 USD |
Rates are per night, Max. 4 persons; SALES TAX 18% (ITBIS) INCLUDED,
Minimum stay: 3 nights.
Payment & Cancellation Terms
CABARETE BEACH HOUSE UNIT B1
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 King-sized bed, 1 Queen-sized beds, 1 Twin-sized bed, Ocean view from main bedroom! Extra: Furnished roof deck, BBQ,
ON REQUEST:
- KITEBOARDS (Twin, Wave or Foil)
- WING FOILBOARD!!!
- SUP paddle board
- PRINTER
- EXTRA WORK MONITOR
Dates | 2 Pers, 1room | 3-4 Pers, 2 rooms |
---|---|---|
01 May to 31 Aug, Summer | 135 USD | 165 USD |
01 Sep to 31 OCT, SPECIAL OFFER | 100 USD | 135 USD |
01 NOV to 30 Apr, Winter | 145 USD | 185 USD |
15 Dec to 15 Jan, Holiday | 185 USD | 220 USD |
Rates are per night, Max. 4 persons; SALES TAX 18% (ITBIS) INCLUDED,
Minimum stay: 3 nights.
Payment & Cancellation Terms
CABARETE BEACH HOUSE UNIT C3
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 King-sized bed, 1 Queen-sized beds, 1 Twin-sized bed, Ocean views from both bedroom! Extra: Furnished roof deck, BBQ,
ON REQUEST:
- KITEBOARDS (Twin, Wave or Foil)
- WING FOILBOARD!!!
- SUP paddle board
- PRINTER
- EXTRA WORK MONITOR
Dates | 2 Pers, 1Room | 4 Pers, 2 rooms |
---|---|---|
01 May to 31 Aug, Summer | 135 USD | 165 USD |
01 Sep to 31 OCT, SPECIAL OFFER | 100 USD | 135 USD |
01 NOV to 30 Apr, Winter | 145USD | 185 USD |
15 Dec to 15 Jan, Holiday | 185 USD | 220 USD |
Rates are per night, Max. 4 persons; SALES TAX 18% (ITBIS) INCLUDED,
Minimum stay: 3 nights.
Payment & Cancellation Terms
CABARETE BEACH HOUSE UNIT C1
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
1 King-sized bed, 1 King-sized bed, 1 Queen-sized beds, 1 Twin-sized bed, Ocean views from both bedroom! Extra: Furnished roof deck, BBQ,
ON REQUEST:
- KITEBOARDS (Twin, Wave or Foil)
- WING FOILBOARD!!!
- SUP paddle board
- PRINTER
- EXTRA WORK MONITOR
Dates | 2 Pers, 1 Room | 4 Pers, 2 Rooms |
---|---|---|
01 May to 31 Aug, Summer | 170 USD | 195 USD |
01 Sep to 31 OCT, SPECIAL OFFER | 120 USD | 155 USD |
01 NOV to 30 Apr, Winter | 195 USD | 230 USD |
15 Dec to 15 Jan, Holiday | 225 USD | 260 USD |
Rates are per night, Max. 4 persons; SALES TAX 18% (ITBIS) INCLUDED,
Minimum stay: 3 nights.
Payment & Cancellation Terms
And you’re so close to the water: LOOK